Description
Óriás Pöttyös – Túró Rudi 51g
EAN: 5998201080394
Allergenic ingredients
I = contains / N = does not contain / • = may contain traces | |
---|---|
Cereals containing gluten | N |
Crustaceans and products made from them | N |
Eggs and egg products | N |
Fish and fish products | N |
Peanuts and products made from them | • |
Soybeans and products made from them | I |
Milk and milk products (including lactose) | I |
Nuts and products made from them | • |
Celery and products made from it | N |
Mustard and products made from it | N |
Sesame seeds and products made from them | N |
Sulfur dioxide and sulfites expressed as SO2 are 10 mg/kg, respectively. A total concentration exceeding 10 mg/liter | N |
Star cluster and products made from it | N |
Molluscs and products made from them | N |
Energy and nutritional content
Average nutritional value in 100 g of product | |
---|---|
Energy | 1475 kJ / 352 kcal |
Fat | 17 g |
– of which saturated fatty acids | 14 g |
Carbohydrate | 39 g |
– of which sugars | 36 g |
Protein | 10 g |
Salt | 0.08 g |
In one serving (51 g) | |
Energy | 752 kJ / 180 kcal |
Fat | 8.7 g |
– of which saturated fatty acids | 7.2 g |
Carbohydrate | 20 g |
– of which sugars | 18 g |
Protein | 5.2 g |
Salt | 0.04 g |