Description
EAN: 8445290382368
Ingredients
Sugar, Fat-reduced cocoa powder* 23%, Emulsifier (soy lecithin), Salt, Vitamins [sodium L-ascorbate (vitamin C), cholecalciferol (vitamin D)], Natural flavor, Cinnamon, *Rainforest Alliance certified. More information: www.ra.org
May contain milk.
Allergen information can be found in bold among the ingredients.
Nutritional information
100 g in dust | %NRV³ 100 g in dust | 100 ml in drink | %NRV³ 100 ml in drink | In one dose¹ | %RI² | |
---|---|---|---|---|---|---|
Energy | 1634 kJ | 304 kJ | 638 kJ | 8% | ||
386 kcal | 72 kcal | 151 kcal | ||||
Fat | 3,6 g | 1,8 g | 3,7 g | 5% | ||
of which saturated fatty acids | 1,6 g | 1,1 g | 2,3 g | 12% | ||
Carbohydrate | 78,9 g | 9,8 g | 20,6 g | 8% | ||
of which sugars | 75,1 g | 9,5 g | 20,1 g | 22% | ||
Fiber | 7,7 g | <0,5 g | 1,0 g | – | ||
Protein | 5,1 g | 3,6 g | 7,5 g | 15% | ||
Salt | 0,41 g | 0,14 g | 0,30 g | 5% | ||
Vitamins and minerals | 100 g porban | 100 ml italban | Egy adagban | %NRV³ | ||
D-vitamin | 11 µg | 220% | 0,73 µg | 15% | 1,5 µg | 30% |
C-vitamin | 150 mg | 188% | 11 mg | 14% | 24 mg | 30% |
Calcium⁴ | – | – | 118 mg | 15% | 248 mg | 31% |
¹If one serving is 13.5 g Nesquik + 200 ml low-fat milk. | ||||||
It may differ from the recommended dosage depending on your child’s age, mental and physical activity. | ||||||
²Reference intake value for an average adult (8400 kJ/2000 kcal). | ||||||
³NRV=Nutritional Intake Reference Value for Adults. | ||||||
⁴Calcium comes exclusively from the milk used to prepare the product. | ||||||
The packaging is approx. Contains 81 servings. |
Reference intake value for an average adult (8400kJ/2000kcal).
Product data
Logos of external companies
Rainforest Alliance
Preparation and storage
Preparation and use
Turbo up the milk!
Mix 2 heaped teaspoons of Nesquik cocoa powder in 200 ml of cold or warm milk!
Storage
Store in a dry, cool place.
It retains its quality until the end of the indicated month: see on the packaging.
Manufacturer’s Name and Address
Distributor’s address
Nestlé Hungária Kft.
1095 Budapest,
Lechner Ödön fasor 7.
Customer service
Do you have a question?
Nestlé Fogyasztói Szolgálat,
1388 Budapest,
Pf. 85.
+36 80 44 28 81
www.nestle.hu
Further information:
www.nesquik.hu
Wrapping
Numerical size
Numerical size – 1100
Unit (specifically)
Unit (specific) – Gramm
Average size
Average size(s)