Description
EAN: 8593893780415
Nutritional Information
100 g-ban | 2 kockában (22,9 g) | RI*% | |
---|---|---|---|
Energy | 2183 kJ | 499 kJ | |
532 kcal | 120 kcal | 6% | |
Fat | 32,0 g | 7,3 g | 10% |
– of which saturated fatty acids | 20,3 g | 4,7 g | 23% |
Carbohydrate | 51,8 g | 11,9 g | 5% |
– of which sugars | 48,3 g | 11,2 g | 12% |
Fiber | 4,2 g | 2,0 g | – |
Protein | 4,9 g | 1,2 g | 2% |
Salt | 0,12 g | 0,03 g | <1% |
* Reference intake value for an average adult (8400 kJ/2000 kcal). | |||
Contains 10 servings. | |||
For children, change the dose according to their age. | |||
2 x cubes = 1 portion. Pay attention to the measure! |
Reference intake of an average adult (8400kJ/2000kcal)