Description
Prescribed product name – Full product name
Milk chocolate filled with blueberry and cheesecake flavored cream
EAN: 8593893780439
Átlagos tápértékek
100 g-ban | 2 kockában (22,9 g) | RI*% | |||
---|---|---|---|---|---|
Energy | 2144 kJ | 492 kJ | |||
513 kcal | 118 kcal | 6% | |||
Fat | 28,4 g | 6,5 g | 9% | ||
– of which saturated fatty acids | 17,2 g | 3,9 g | 20% | ||
Carbohydrate | 57,5 g | 13,2 g | 5% | ||
– of which sugars | 55,9 g | 12,8 g | 14% | ||
Fiber | 1,7 g | 0,4 g | – | ||
Protein | 6,1 g | 1,4 g | 3% | ||
Salt | 0,15 g | 0,03 g | <1% | ||
* Reference intake value for an average adult (8400 kJ/2000 kcal). | |||||
Contains 10 servings. | |||||
For children, change the dose according to their age. | |||||
2 x cubes = 1 portion. Pay attention to the measure! |